They are in white, with various shades of white, with specific qualities and weights, from snow white to a more grayish white, and between 38 and 46 gr/m2. We manufacture them in several lengths, continuous and pre-cut to 200 and 50 cm. Embossed and with different heights, depending on bagged and unbagged references.
They are presented in various colours; blue, green, pink, salmon, lilac and lime.
We also make special designs according to customer needs in widths, meters, etc., with minimal fabrications.
Ref | Description | Weight | Wide | Long | Gr/m2 |
---|---|---|---|---|---|
438-GN | Standard embossed roll no bag | 1,5 kg | 58 cm | 70 m | ± 38 |
706-G 706-GR |
Standard embossed roll no bag | 1,5 kg | 58 cm | 60 m | ± 44 |
707-G | Standard embossed roll no bag | 1,75 kg | 58 cm | 70 m | ± 44 |
107-S | Cream white roll with no bag | 1,75 kg | 58 cm | 70 m | ± 44 |
107 | Cream white roll | 1,75 kg | 58 cm | 70 m | ± 44 |
108 | Cream white roll | 2 kg | 58 cm | 80 m | ± 44 |
110 | Cream white roll | 2,5 kg | 58 cm | 100 m | ± 44 |
407-S | Standard white roll with no bag | 1,75 kg | 58 cm | 70 m | ± 44 |
407 407-PR 407-4R |
Standard white roll | 1,75 kg | 58 cm | 70 m | ± 44 |
408 408-PR |
Standard white roll | 2 kg | 58 cm | 80 m | ± 44 |
410 | Standard white roll | 2,5 kg | 58 cm | 100 m | ± 44 |
208 208-PR |
White roll | 2 kg | 58 cm | 80 m | ± 44 |
210 210-PR |
White roll | 2,5 kg | 58 cm | 100 m | ± 44 |
308 308-PR |
Snow white roll | 2 kg | 58 cm | 80 m | ± 44 |
310 | Snow white roll | 2,5 kg | 58 cm | 100 m | ± 44 |
A-60-S | Blue roll without bag | 1,5 kg | 58 cm | 60 m | ± 44 |
R-60-S | Pink roll without bag | 1,5 kg | 58 cm | 60 m | ± 44 |
A-80 | Blue roll | 2 kg | 58 cm | 80 m | ± 44 |
A-100 | Blue roll | 2,5 kg | 58 cm | 100 m | ± 44 |
V-80 | Green roll | 2 kg | 58 cm | 80 m | ± 44 |
V-100 | Green roll | 2,5 kg | 58 cm | 100 m | ± 44 |
R-80 | Pink roll | 2 kg | 58 cm | 80 m | ± 44 |
R-100 | Pink roll | 2,5 kg | 58 cm | 100 m | ± 44 |
S-80 | Salmon roll | 2 kg | 58 cm | 80 m | ± 44 |
S-100 | Salmon roll | 2,5 kg | 58 cm | 100 m | ± 44 |
L-80 | Mauve roll | 2 kg | 58 cm | 80 m | ± 44 |
L-100 | Mauve roll | 2,5 kg | 58 cm | 100 m | ± 44 |
LI-80 | Lime roll | 2 kg | 58 cm | 80 m | ± 44 |
LI-100 | Lime roll | 2,5 kg | 58 cm | 100 m | ± 44 |
251-8 | White roll | 1,75 kg | 50 cm | 80 m | ± 44 |
851 | White roll | 2,15 kg | 50 cm | 100 m | ± 44 |
873 | White roll | 3,25 kg | 75 cm | 100 m | ± 44 |
884 | White roll | 3,75 kg | 87 cm | 100 m | ± 44 |
NOTES: All references are in 6-roll boxes
Pre-cut every 50 cm
Pre-cut every 200 cm